SKU: | |
---|---|
Availability: | |
Quantity: | |
Products Specifications
Working Width | mm | 350 |
Squeegee Width | mm | 420 |
Max.Forward Speed | Km/h | 4.5 |
Max. Capacities | m2/H | 1000 |
Brush Pressure | kg | 22 |
Brush RPM | rpm | 180 |
Brush Motor | V/W | 24V/400W |
Suction Motor | V/W | 24V/400W |
Solution Tank | L | 13 |
Recovery Tank | L | 15 |
Dimensions LWH | mm | 720 X 450 X 1030 |
Batteries | V | 2*12V/32Ah |
Batteries Weight | kg | 15 |
Net weight | kg | 45 |
Products Specifications
Working Width | mm | 350 |
Squeegee Width | mm | 420 |
Max.Forward Speed | Km/h | 4.5 |
Max. Capacities | m2/H | 1000 |
Brush Pressure | kg | 22 |
Brush RPM | rpm | 180 |
Brush Motor | V/W | 24V/400W |
Suction Motor | V/W | 24V/400W |
Solution Tank | L | 13 |
Recovery Tank | L | 15 |
Dimensions LWH | mm | 720 X 450 X 1030 |
Batteries | V | 2*12V/32Ah |
Batteries Weight | kg | 15 |
Net weight | kg | 45 |
"Why can the price of floor scrubbers with the same parameters differ by thousands of yuan?"This is the question customers ask most frequently recently. In fact, in the industrial cleaning equipment industry, behind the "similar appearance and functions" lie too many "invisible costs". Today, we’ll
New Product Launch | Exclusive Upgrade for US Customers: The Alton T5/660 Self-Propelled Floor Scrubber Arrives!Last December, a request email from a US customer sparked a "targeted upgrade" for Alton's R&D team. In March this year, the T5/660 Self-Propelled Floor Scrubber made its official debut. A