SKU: | |
---|---|
Availability: | |
Quantity: | |
Products Specifications
Working Width | mm | 350 |
Squeegee Width | mm | 420 |
Max.Forward Speed | Km/h | 4.5 |
Max. Capacities | m2/H | 1000 |
Brush Pressure | kg | 22 |
Brush RPM | rpm | 180 |
Brush Motor | V/W | 24V/400W |
Suction Motor | V/W | 24V/400W |
Solution Tank | L | 13 |
Recovery Tank | L | 15 |
Dimensions LWH | mm | 720 X 450 X 1030 |
Batteries | V | 2*12V/32Ah |
Batteries Weight | kg | 15 |
Net weight | kg | 45 |
Products Specifications
Working Width | mm | 350 |
Squeegee Width | mm | 420 |
Max.Forward Speed | Km/h | 4.5 |
Max. Capacities | m2/H | 1000 |
Brush Pressure | kg | 22 |
Brush RPM | rpm | 180 |
Brush Motor | V/W | 24V/400W |
Suction Motor | V/W | 24V/400W |
Solution Tank | L | 13 |
Recovery Tank | L | 15 |
Dimensions LWH | mm | 720 X 450 X 1030 |
Batteries | V | 2*12V/32Ah |
Batteries Weight | kg | 15 |
Net weight | kg | 45 |
Alton has been focusing on the manufacturing field of cleaning equipment for many years. It has accumulated a good reputation in the industry and won the trust of numerous clients. Recently, a batch of floor scrubbers ordered by foreign clients are in the stage of being prepared for debugging and pa
In this season full of the vitality of spring, the Shanghai CCE Exhibition arrived as scheduled, becoming a grand stage where intelligent technology products from various industries competed to be showcased. Nanjing Elton Intelligent Technology Co., Ltd. made its appearance at the exhibition with it