| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Products Specifications
| Working Width | mm | 350 |
| Squeegee Width | mm | 420 |
| Max.Forward Speed | Km/h | 4.5 |
| Max. Capacities | m2/H | 1000 |
| Brush Pressure | kg | 22 |
| Brush RPM | rpm | 180 |
| Brush Motor | V/W | 24V/400W |
| Suction Motor | V/W | 24V/400W |
| Solution Tank | L | 13 |
| Recovery Tank | L | 15 |
| Dimensions LWH | mm | 720 X 450 X 1030 |
| Batteries | V | 2*12V/32Ah |
| Batteries Weight | kg | 15 |
| Net weight | kg | 45 |
Products Specifications
| Working Width | mm | 350 |
| Squeegee Width | mm | 420 |
| Max.Forward Speed | Km/h | 4.5 |
| Max. Capacities | m2/H | 1000 |
| Brush Pressure | kg | 22 |
| Brush RPM | rpm | 180 |
| Brush Motor | V/W | 24V/400W |
| Suction Motor | V/W | 24V/400W |
| Solution Tank | L | 13 |
| Recovery Tank | L | 15 |
| Dimensions LWH | mm | 720 X 450 X 1030 |
| Batteries | V | 2*12V/32Ah |
| Batteries Weight | kg | 15 |
| Net weight | kg | 45 |
Alton Ships 52 Customized Walk-Behind Industrial Scrubbers to European ClientsIn a significant milestone for its global business expansion, Alton Nanjing recently completed the shipment of 52 walk-behind industrial scrubbers to valued clients in Europe. This large-scale order not only demonstrates t
The 3-day Interclean Shanghai 2025 has officially come to an end. From the busy preparations for booth construction, to in-depth exchanges with every customer during the exhibition, and the orderly and successful conclusion, this event was not only a showcase of products and strength, but also a series of precious encounters filled with trust and recognition.





