SKU: | |
---|---|
Availability: | |
Quantity: | |
Products Specifications
Working Width | mm | 350 |
Squeegee Width | mm | 420 |
Max.Forward Speed | Km/h | 4.5 |
Max. Capacities | m2/H | 1000 |
Brush Pressure | kg | 22 |
Brush RPM | rpm | 180 |
Brush Motor | V/W | 24V/400W |
Suction Motor | V/W | 24V/400W |
Solution Tank | L | 13 |
Recovery Tank | L | 15 |
Dimensions LWH | mm | 720 X 450 X 1030 |
Batteries | V | 2*12V/32Ah |
Batteries Weight | kg | 15 |
Net weight | kg | 45 |
Products Specifications
Working Width | mm | 350 |
Squeegee Width | mm | 420 |
Max.Forward Speed | Km/h | 4.5 |
Max. Capacities | m2/H | 1000 |
Brush Pressure | kg | 22 |
Brush RPM | rpm | 180 |
Brush Motor | V/W | 24V/400W |
Suction Motor | V/W | 24V/400W |
Solution Tank | L | 13 |
Recovery Tank | L | 15 |
Dimensions LWH | mm | 720 X 450 X 1030 |
Batteries | V | 2*12V/32Ah |
Batteries Weight | kg | 15 |
Net weight | kg | 45 |
On January 15, 12 pieces of A-5B were shipped to foreign distributors