SKU: | |
---|---|
Availability: | |
Quantity: | |
Products Characteristics
1.Equipped with tank sensor;
2.ECO design, energy saving and quiet;
3.Automatic lifting function;Soft start design;
4.Large silent water tankwith visual level gauge.
Products Specifications
Model | K5/560 | K5/660 | |
Working Width | mm | 560 | 660 |
Squeegee Width | mm | 830 | 830 |
Max.Forward Speed | Km/h | 4.5 | 4.5 |
Max. Capacities | m2/H | 2500 | 4200 |
Working Time | h | 3-5h | 3-5h |
Brush Pressure | kg | 40 | 55 |
Brush RPM | rpm | 155 | 155 |
Brush Motor | V/W | 24V/550W | 24V/380W*2 |
Suction Motor | V/W | 24V/500W | 24V/500W |
Drive Motor | V/W | 24V/300W | 24V/500W |
Solution Tank | L | 60 | 60 |
Recovery Tank | L | 65 | 65 |
Dimensions LWH | mm | 1310*620*1050mm | 1310*700*1050mm |
Batteries | V | 2*12V | 2*12V |
Batteries Weight | kg | 2*35KG | 2*35KG |
Net weight | kg | 95 | 105 |
Products Characteristics
1.Equipped with tank sensor;
2.ECO design, energy saving and quiet;
3.Automatic lifting function;Soft start design;
4.Large silent water tankwith visual level gauge.
Products Specifications
Model | K5/560 | K5/660 | |
Working Width | mm | 560 | 660 |
Squeegee Width | mm | 830 | 830 |
Max.Forward Speed | Km/h | 4.5 | 4.5 |
Max. Capacities | m2/H | 2500 | 4200 |
Working Time | h | 3-5h | 3-5h |
Brush Pressure | kg | 40 | 55 |
Brush RPM | rpm | 155 | 155 |
Brush Motor | V/W | 24V/550W | 24V/380W*2 |
Suction Motor | V/W | 24V/500W | 24V/500W |
Drive Motor | V/W | 24V/300W | 24V/500W |
Solution Tank | L | 60 | 60 |
Recovery Tank | L | 65 | 65 |
Dimensions LWH | mm | 1310*620*1050mm | 1310*700*1050mm |
Batteries | V | 2*12V | 2*12V |
Batteries Weight | kg | 2*35KG | 2*35KG |
Net weight | kg | 95 | 105 |
On January 15, 12 pieces of A-5B were shipped to foreign distributors
On January 14, 6pcs floor scrubber machines were shipped to the distributor— 5pcs A7 driving floor scrubber— 1pcs A5 hand push floor scrubber