SKU: | |
---|---|
Availability: | |
Quantity: | |
Products Characteristics
1.Equipped with tank sensor;
2.ECO design, energy saving and quiet;
3.Automatic lifting function;Soft start design;
4.Large silent water tankwith visual level gauge.
Products Specifications
Model | K7/560 | K7/660 | |
Working Width | mm | 560 | 660 |
Squeegee Width | mm | 830 | 830 |
Max.Forward Speed | Km/h | 6.5 | 6.5 |
Max. Capacities | m2/H | 3600 | 4200 |
Brush Pressure | kg | 40 | 55 |
Brush RPM | rpm | 155 | 155 |
Brush Motor | V/W | 24V/550W | 24V/380W*2 |
Suction Motor | V/W | 24V/500W | 24V/500W |
Drive Motor | V/W | 24V/500W | 24V/500W |
Solution Tank | L | 85 | 85 |
Recovery Tank | L | 95 | 95 |
Max Gradient | % | 18 | 18 |
Dimensions LWH | mm | 1350X670X1080mm | 1350X780X1080mm |
Batteries | V | 2*12V | 2*12V |
Batteries Weight | kg | 2*35KG | 2*35KG |
Net weight | kg | 130 | 140 |
Products Characteristics
1.Equipped with tank sensor;
2.ECO design, energy saving and quiet;
3.Automatic lifting function;Soft start design;
4.Large silent water tankwith visual level gauge.
Products Specifications
Model | K7/560 | K7/660 | |
Working Width | mm | 560 | 660 |
Squeegee Width | mm | 830 | 830 |
Max.Forward Speed | Km/h | 6.5 | 6.5 |
Max. Capacities | m2/H | 3600 | 4200 |
Brush Pressure | kg | 40 | 55 |
Brush RPM | rpm | 155 | 155 |
Brush Motor | V/W | 24V/550W | 24V/380W*2 |
Suction Motor | V/W | 24V/500W | 24V/500W |
Drive Motor | V/W | 24V/500W | 24V/500W |
Solution Tank | L | 85 | 85 |
Recovery Tank | L | 95 | 95 |
Max Gradient | % | 18 | 18 |
Dimensions LWH | mm | 1350X670X1080mm | 1350X780X1080mm |
Batteries | V | 2*12V | 2*12V |
Batteries Weight | kg | 2*35KG | 2*35KG |
Net weight | kg | 130 | 140 |
On January 15, 12 pieces of A-5B were shipped to foreign distributors
On January 14, 6pcs floor scrubber machines were shipped to the distributor— 5pcs A7 driving floor scrubber— 1pcs A5 hand push floor scrubber