SKU: | |
---|---|
Availability: | |
Quantity: | |
Products Characteristics
1.Equipped with tank sensor
2.ECO design, energy saving and quiet
3.Automatic lifting function;
4.Automatic deceleration for turning
5.Large silent water tank with visual level gauge
6.Equipped with high pressurewater gun;
7.Soft start design;
Products Specifications
Model | K9 | |
Working Width | mm | 850 |
Squeegee Width | mm | 1100 |
Max.Forward Speed | Km/h | 6.5 |
Max. Capacities | m2/H | 5950 |
Brush Pressure | kg | 60 |
Brush RPM | rpm | 150 |
Brush Motor | V/W | 36V/450W*2 |
Suction Motor | V/W | 36V/730W |
Drive Motor | V/W | 36V/650W |
Roller speed | r/min | - |
Roller diameter | mm | - |
Solution Tank | L | 160 |
Recovery Tank | L | 180 |
Max Gradient | % | 15% |
Dimensions LWH | mm | 1650*1010*1350mm |
Batteries | V | 6V X6 |
Batteries Weight | kg | 35kg X6 |
Net weight | kg | 240 |
Products Characteristics
1.Equipped with tank sensor
2.ECO design, energy saving and quiet
3.Automatic lifting function;
4.Automatic deceleration for turning
5.Large silent water tank with visual level gauge
6.Equipped with high pressurewater gun;
7.Soft start design;
Products Specifications
Model | K9 | |
Working Width | mm | 850 |
Squeegee Width | mm | 1100 |
Max.Forward Speed | Km/h | 6.5 |
Max. Capacities | m2/H | 5950 |
Brush Pressure | kg | 60 |
Brush RPM | rpm | 150 |
Brush Motor | V/W | 36V/450W*2 |
Suction Motor | V/W | 36V/730W |
Drive Motor | V/W | 36V/650W |
Roller speed | r/min | - |
Roller diameter | mm | - |
Solution Tank | L | 160 |
Recovery Tank | L | 180 |
Max Gradient | % | 15% |
Dimensions LWH | mm | 1650*1010*1350mm |
Batteries | V | 6V X6 |
Batteries Weight | kg | 35kg X6 |
Net weight | kg | 240 |
On January 15, 12 pieces of A-5B were shipped to foreign distributors